Kitchen Conversion Chart
Printable reference charts for every kitchen. Cups to grams, volume equivalents, oven temperatures, pan sizes, and more. Free, no sign-up required.
Cups to Grams Reference
Weights for 1 cup of common baking ingredients (US cup, spooned & leveled).
| Ingredient | 1 Cup | ½ Cup | ¼ Cup | 1 Tbsp |
|---|---|---|---|---|
| All-Purpose Flour | 120 g | 60 g | 30 g | 7.5 g |
| Bread Flour | 127 g | 64 g | 32 g | 8 g |
| Cake Flour | 114 g | 57 g | 29 g | 7 g |
| Whole Wheat Flour | 128 g | 64 g | 32 g | 8 g |
| Granulated Sugar | 200 g | 100 g | 50 g | 12.5 g |
| Brown Sugar (packed) | 220 g | 110 g | 55 g | 14 g |
| Powdered Sugar | 120 g | 60 g | 30 g | 7.5 g |
| Butter | 227 g | 114 g | 57 g | 14 g |
| Vegetable Oil | 218 g | 109 g | 55 g | 14 g |
| Honey / Maple Syrup | 340 g | 170 g | 85 g | 21 g |
| Water / Milk | 240 g | 120 g | 60 g | 15 g |
| Rolled Oats | 90 g | 45 g | 23 g | 6 g |
| Cocoa Powder | 100 g | 50 g | 25 g | 6 g |
| Table Salt | 292 g | 146 g | 73 g | 18 g |
| Baking Powder | 192 g | 96 g | 48 g | 12 g |
| Shredded Cheese (cheddar) | 113 g | 57 g | 28 g | 7 g |
| Chocolate Chips | 170 g | 85 g | 43 g | 11 g |
| Chopped Nuts | 120 g | 60 g | 30 g | 8 g |
| Rice (uncooked) | 185 g | 93 g | 46 g | 12 g |
US Volume Equivalents
Common kitchen measurement conversions.
Dry & Liquid Volume
| Unit | Cups | Tbsp | Tsp |
|---|---|---|---|
| 1 cup | 1 | 16 | 48 |
| ¾ cup | 0.75 | 12 | 36 |
| ⅔ cup | ⅔ | 10 ⅔ | 32 |
| ½ cup | 0.5 | 8 | 24 |
| ⅓ cup | ⅓ | 5 ⅓ | 16 |
| ¼ cup | 0.25 | 4 | 12 |
| ⅛ cup | ⅛ | 2 | 6 |
| 1 tbsp | 1/16 | 1 | 3 |
| 1 tsp | 1/48 | ⅓ | 1 |
Fluid Ounces & Metric
| US Unit | fl oz | mL |
|---|---|---|
| 1 gallon | 128 | 3840 |
| 1 quart | 32 | 960 |
| 1 pint | 16 | 480 |
| 1 cup | 8 | 240 |
| 1 tbsp | 0.5 | 15 |
| 1 tsp | 1/6 | 5 |
| 1 fl oz | 1 | 30 |
| 1 liter | 33.8 | 1000 |
Oven Temperature Conversion
Fahrenheit, Celsius, and gas mark equivalents.
| Description | Fahrenheit | Celsius | Gas Mark |
|---|---|---|---|
| Very Slow / Low | 225°F | 107°C | ¼ |
| Very Slow / Low | 250°F | 120°C | ½ |
| Slow / Low | 275°F | 135°C | 1 |
| Slow / Low | 300°F | 150°C | 2 |
| Moderately Slow | 325°F | 160°C | 3 |
| Moderate | 350°F | 175°C | 4 |
| Moderate | 375°F | 190°C | 5 |
| Moderately Hot | 400°F | 200°C | 6 |
| Hot | 425°F | 220°C | 7 |
| Hot | 450°F | 230°C | 8 |
| Very Hot | 475°F | 245°C | 9 |
| Very Hot / Broil | 500°F | 260°C | 10 |
Baking Pan Size Guide
Common pan sizes and their approximate areas.
Round Pans
| Size | Area | Volume |
|---|---|---|
| 6 inch | 28 in² | 4 cups |
| 8 inch | 50 in² | 6 cups |
| 9 inch | 64 in² | 8 cups |
| 10 inch | 79 in² | 10 cups |
| 12 inch | 113 in² | 14 cups |
| 2× 8 inch | 101 in² | 12 cups |
| 2× 9 inch | 127 in² | 16 cups |
Square & Rectangular
| Size | Area | Volume |
|---|---|---|
| 8×8 inch | 64 in² | 8 cups |
| 9×9 inch | 81 in² | 10 cups |
| 9×13 inch | 117 in² | 14 cups |
| 10×15 jelly roll | 150 in² | 10 cups |
| 13×18 half sheet | 234 in² | 16 cups |
| Bundt (10 cup) | — | 10-12 cups |
| Loaf (9×5) | — | 8 cups |
Butter Conversion
Butter stick equivalents (US butter = 4 sticks per pound).
| Sticks | Cups | Tbsp | Grams | Ounces |
|---|---|---|---|---|
| ¼ stick | ⅛ | 2 | 28 | 1 |
| ½ stick | ¼ | 4 | 57 | 2 |
| ¾ stick | ⅜ | 6 | 85 | 3 |
| 1 stick | ½ | 8 | 113 | 4 |
| 1½ sticks | ¾ | 12 | 170 | 6 |
| 2 sticks | 1 | 16 | 227 | 8 |
| 3 sticks | 1½ | 24 | 341 | 12 |
| 4 sticks (1 lb) | 2 | 32 | 454 | 16 |
Egg Size Equivalents
US egg sizes and approximate weights (per egg, without shell).
| Size | Per Egg | Per Dozen | Volume |
|---|---|---|---|
| Peewee | 35 g / 1.25 oz | 420 g / 15 oz | ~2 tbsp |
| Small | 38 g / 1.3 oz | 454 g / 16 oz | ~2.5 tbsp |
| Medium | 44 g / 1.55 oz | 524 g / 18.5 oz | ~3 tbsp |
| Large | 50 g / 1.75 oz | 595 g / 21 oz | ~3.25 tbsp |
| Extra Large | 56 g / 2 oz | 673 g / 24 oz | ~3.75 tbsp |
| Jumbo | 62 g / 2.2 oz | 743 g / 26.5 oz | ~4 tbsp |
Kitchen Measuring Tools
As an Amazon Associate we earn from qualifying purchases.Etekcity Digital Kitchen Scale
~$14
Precise measurements in grams, ounces, pounds. Tare function.
Shop on Amazon
OXO Good Grips Angled Measuring Cups
~$31
3-piece set. Read measurements from above.
Shop on Amazon
Stainless Steel Measuring Spoons Set
~$21
6-piece nesting measuring spoons, dishwasher safe.
Shop on Amazon
Tip: Print and tape inside a kitchen cabinet door for quick reference!