Oven Temperature Converter
Instantly convert between Fahrenheit, Celsius, and gas marks. Especially useful when following recipes from the UK, Europe, or Australia that use different temperature scales.
Fahrenheit
350°F
Celsius
175°C
Gas Mark
4
Common Oven Temperatures
Oven Temperature Guide
Use this reference to know what temperature to set your oven for different cooking tasks.
| Setting | °F | °C | Gas | Best For |
|---|---|---|---|---|
| Warm / Keep Warm | 150–170°F | 65–75°C | 1/4 | Holding food, warming plates, slow defrosting |
| Very Slow / Cool | 200–250°F | 95–120°C | 1/2–1 | Meringues, drying fruit, slow-roasting tough meats |
| Slow / Low | 275–300°F | 135–150°C | 1–2 | Slow-roasted pork shoulder, braised dishes, cheesecake |
| Moderate | 325–350°F | 160–175°C | 3–4 | Most cookies & bars, quick breads (banana bread, cornbread), casseroles |
| Moderate-Hot | 375–400°F | 190–205°C | 5–6 | Cupcakes, muffins, layer cakes, roasted vegetables, chicken pieces |
| Hot | 425–450°F | 220–230°C | 7–8 | Pizza, bread (crusty loaves), roasted potatoes, pastry (puff, pie crust) |
| Very Hot | 475–500°F | 245–260°C | 9–10 | Pizza (Neapolitan style), searing roasts, naan bread |
| Broil / Grill | 500–550°F | 260–290°C | Max | Broiling steaks, browning toppings, charring vegetables |
Oven Temperature Tips
- Convection/fan ovens: Reduce the temperature by 25°F (about 15°C) when using a convection setting. Check food 5-10 minutes earlier than a standard recipe suggests.
- Oven thermometers: Most home ovens are off by 25-50°F. A $5 oven thermometer is the best investment for accurate baking.
- Preheating: Always fully preheat your oven. Most ovens beep before they've actually stabilized at temperature — wait an extra 5-10 minutes after the beep.
- Gas Mark scale: Used primarily in the UK and Ireland. Gas Mark 1 is roughly 275°F (135°C) and each step up adds about 25°F.
Conversion Formulas
°F to °C
(°F − 32) × 5/9 = °C
°C to °F
(°C × 9/5) + 32 = °F